Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Үнд. фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8481 | Available | BU67239-6-1 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Үнд. фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8482 | Available | BU67239-6-2 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Үнд. фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8483 | Available | BU67239-6-3 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Үнд. фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8484 | Available | BU67239-6-4 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Үнд. фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 9287 | Available | BU67239-6-5 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8478 | Available | BU67239-7-1 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8479 | Available | BU67239-7-2 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 378.07'517 М-692 (Browse shelf(Opens below)) | 8485 | Available | BU67239-7-3 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.