000 | 03563nas a22003255i 4500 | ||
---|---|---|---|
999 |
_c101160 _d101160 |
||
001 | 2196-7822 | ||
003 | DE-He213 | ||
005 | 20210114133416.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||gw uu poo|||||| b|EN |d | ||
022 | _a2196-7822 | ||
024 | 7 |
_a40594 _2local |
|
040 | _cМУБИС | ||
210 | 1 | 0 | _aIJ STEM Ed |
245 | 1 | 0 |
_aInternational Journal of STEM Education _h[electronic resource] / _cedited by Yeping Li. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aThe International Journal of STEM Education is a multidisciplinary journal in subject-content education that focuses on the study of teaching and learning in science, technology, engineering, and mathematics (STEM). It is being established as a brand new, forward looking journal in the field of education. As a peer-reviewed journal, it is positioned to promote research and educational development in the rapidly evolving field of STEM education around the world. The International Journal of STEM Education provides a unique platform for sharing research regarding, among other topics, the design and implementation of technology-rich learning environments, innovative pedagogies, and curricula in STEM education that promote successful learning in Pre K-16 levels including teacher education. We are also interested in studies that address specific challenges in improving students’ achievement, approaches used to motivate and engage students, and lessons learned from changes in curriculum and instruction in STEM education. The journal encourages translational STEM education research that bridges research and educational policy and practice for STEM education improvement. The journal values unique contributions of different perspectives that view STEM education either as traditionally defined, subject-based education in S.T.E.M. separately, or as an educational undertaking in inter-connected STEM fields. It features original research and research reviews in STEM education. Interdisciplinary research contributions are preferred. There are no methodological restrictions, but this journal aims to foster multi-disciplinary research and development through contributions that are empirically grounded and blend subject content expertise and educational endeavors. Contributions will be encouraged from scholars within and across subject content fields (e.g., science, technology, engineering, and mathematics) and social science fields (e.g., education, psychology, and sociology) to promote scholarly exchange and discussion on emerging issues and frontier research in STEM education. The journal also features short reports that present case studies or showcase evidence-based changes in STEM curriculum or pedagogical practices in different education systems around the world. | ||
650 | 0 | _aEducational technology. | |
650 | 0 |
_aMathematics _xStudy and teaching. |
|
650 | 0 | _aScience education. | |
650 | 1 | 4 |
_aEducational Technology. _0https://scigraph.springernature.com/ontologies/product-market-codes/O21000 |
650 | 2 | 4 |
_aMathematics Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O25000 |
650 | 2 | 4 |
_aScience Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O27000 |
700 | 1 |
_aLi, Yeping. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/40594 _zOpen Access |
942 |
_2ddc _cEJOU |