000 | 05023nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c101666 _d101666 |
||
001 | 978-981-13-6998-8 | ||
003 | DE-He213 | ||
005 | 20210114150950.0 | ||
007 | cr nn 008mamaa | ||
008 | 190406s2019 si | s |||| 0|eng d | ||
020 | _a9789811369988 | ||
024 | 7 |
_a10.1007/978-981-13-6998-8 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aSCI063000 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPD _2thema |
|
082 | 0 | 4 |
_a507.1 _223 |
245 | 1 | 0 |
_aResearch and Practice in Chemistry Education _h[electronic resource] : _bAdvances from the 25th IUPAC International Conference on Chemistry Education 2018 / _cedited by Madeleine Schultz, Siegbert Schmid, Gwendolyn A. Lawrie. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2019. |
|
300 |
_aVIII, 274 p. 54 illus., 31 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1 Introduction -- 2 Revisiting the understanding of redox reactions through critiquing animations in variance -- 3 Reframing chemistry learning: The use of student-generated contexts -- 4 Interactive immersive virtual reality to enhance students' visualisation of complex molecules -- 5 Faculty motivation for scholarly teaching and innovative classroom practice: An empirical study -- 6 Lessons learnt from teaching and learning during disruptions -- 7 Bridging the gap between philosophy of science and student mechanistic reasoning -- 8 Assessing for chemical thinking -- 9 Assessment of practical chemistry in England: An analysis of scientific methods assessed in high stakes examinations -- 10 Deciphering students' thinking on Ionisation energy: Utilising a web-based diagnostic instrument -- 11 A longitudinal view of students' perspectives on their professional and career development, through optional Business Skills for Chemists modules, during their Chemistry Degree Programme -- 12 Raw Communications and Engagement (RACE): Teaching science communication through modular design -- 13 Constructive alignment beyond content: Assessing professional skills in student group interactions and written work -- 14 Students' perceptions of group communication skills in an active learning environment -- 15 Improving the assessment of transferable skills in chemistry through evaluation of current practice. | |
520 | _aThis book brings together fifteen contributions from presenters at the 25th IUPAC International Conference on Chemistry Education 2018, held in Sydney. Written by a highly diverse group of chemistry educators working within different national and institutional contexts with the common goal of improving student learning, the book presents research in multiple facets of the cutting edge of chemistry education, offering insights into the application of learning theories in chemistry combined with practical experience in implementing teaching strategies. The chapters are arranged according to the themes novel pedagogies, dynamic teaching environments, new approaches in assessment and professional skills – each of which is of substantial current interest to the science education communities. Providing an overview of contemporary practice, this book helps improve student learning outcomes. Many of the teaching strategies presented are transferable to other disciplines and are of great interest to the global community of tertiary chemistry educators as well as readers in the areas of secondary STEM education and other disciplines. | ||
650 | 0 | _aScience education. | |
650 | 0 | _aCurriculums (Courses of study). | |
650 | 0 | _aEducation—Curricula. | |
650 | 0 | _aLearning. | |
650 | 0 | _aInstruction. | |
650 | 0 | _aChemistry. | |
650 | 1 | 4 |
_aScience Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O27000 |
650 | 2 | 4 |
_aCurriculum Studies. _0https://scigraph.springernature.com/ontologies/product-market-codes/O15000 |
650 | 2 | 4 |
_aLearning & Instruction. _0https://scigraph.springernature.com/ontologies/product-market-codes/O22000 |
650 | 2 | 4 |
_aChemistry/Food Science, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/C00004 |
700 | 1 |
_aSchultz, Madeleine. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSchmid, Siegbert. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLawrie, Gwendolyn A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789811369971 |
776 | 0 | 8 |
_iPrinted edition: _z9789811369995 |
776 | 0 | 8 |
_iPrinted edition: _z9789811370007 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-13-6998-8 |
942 |
_2ddc _cEBOOK |