000 | 05359nam a22005895i 4500 | ||
---|---|---|---|
999 |
_c101900 _d101900 |
||
001 | 978-3-030-26068-2 | ||
003 | DE-He213 | ||
005 | 20210115190052.0 | ||
007 | cr nn 008mamaa | ||
008 | 191210s2019 gw | s |||| 0|eng d | ||
020 | _a9783030260682 | ||
024 | 7 |
_a10.1007/978-3-030-26068-2 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLC1395 | |
050 | 4 | _aLC1081-1087.4 | |
072 | 7 |
_aJNM _2bicssc |
|
072 | 7 |
_aEDU015000 _2bisacsh |
|
072 | 7 |
_aJNM _2thema |
|
072 | 7 |
_aTB _2thema |
|
082 | 0 | 4 |
_a607.11 _223 |
245 | 1 | 4 |
_aThe Future of Education and Labor _h[electronic resource] / _cedited by Gerald Bast, Elias G. Carayannis, David F. J. Campbell. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aX, 259 p. 47 illus., 30 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aArts, Research, Innovation and Society, _x2626-7683 |
|
505 | 0 | _aChapter 1: Introduction to The Future of Education and Labor -- Chapter 2: The Future of Education and Labor -- Part One: The Future of Education and Labor, The Economy Does Matter, The How and Why -- Chapter 3: An OECD Learning Framework 2030 -- Chapter 4: The Consequences of Industry 4.0 for the Labour Market and Education. Scenario calculations in line with the BIBB-IAB qualifications and occupational field projections -- Chapter 5: The Knowledge Capital of the Network Firm: Socialization versus Business Appropriation of Scientific Work -- Chapter 6: The Co-Evolution of Labor and Creativity: A Way from the “Old” to the “New” Economy -- Chapter 7: Collaborative Creativity and Creative Collaboration as Future Work Paradigms: A Philosophical Conception and Real-Practices. A Case Study of the Practical Case of the Banff Centre -- Chapter 8: The Trends and Prospectives of Professional Economic Education in Russia -- Chapter 9: From Universal “Higher Education for All” to Differentiated “Skills for All” – The Shifting Rationale of The OECD Regarding Education and Labor -- Part Two: The Future of Education and Labor, The Arts Do Matter, The How and Why -- Chapter 10: Artists as Translators in Societal Turns -- Chapter 11: Forward Design. Creative Technologies in Art Education -- Chapter 12: Becoming Worldwide. Transdisciplinary Ways of Collaborations in Philosophy and the Arts––A Case Study -- Chapter 13: Querkraft – Cross-Force – Art as Education. Transversal Practices versus Economic Rationalization -- Chapter 14: Conclusion: The Future of The Future of Education and Labor -- Index. | |
520 | _aThis book explores the ways in which education impacts labor markets. Specifically, the contributions in this book indicate that the future of labor is creative, socially aware and inter-disciplinary while identifying the changes and innovations needed in our educational systems to meet this demand. Due to an increasing automatization (robotic manufacturing), the character of labor and work in general will change dramatically in the near future. This will be the case not only in the western countries, but also in the larger emerging economies in Asia, for example China and India. While societal environments, economy and the character of labor are increasingly in a process of dramatic changes, the educational systems and the leading principles of research about labor and employment are not changing adequately. Cross-disciplinary (inter-disciplinary and trans-disciplinary) thinking and learning is not the main focus of our educational systems. Consequently, the systems of academic research follow and apply disciplinary or even sub-disciplinary strategies, avoiding cross-disciplinary research approaches, and not supporting inter-disciplinary academic career models. This book introduces such strategic models to better prepare the next generation of workers for the new knowledge economy, and the future of democratic societies. | ||
650 | 0 | _aTechnical education. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aEducational technology. | |
650 | 1 | 4 |
_aEngineering/Technology Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O43000 |
650 | 2 | 4 |
_aInnovation/Technology Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/518000 |
650 | 2 | 4 |
_aEducational Technology. _0https://scigraph.springernature.com/ontologies/product-market-codes/O21000 |
700 | 1 |
_aBast, Gerald. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCarayannis, Elias G. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCampbell, David F. J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030260675 |
776 | 0 | 8 |
_iPrinted edition: _z9783030260699 |
776 | 0 | 8 |
_iPrinted edition: _z9783030260705 |
830 | 0 |
_aArts, Research, Innovation and Society, _x2626-7683 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-26068-2 |
942 |
_2ddc _cEBOOK |