000 | 04825nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-030-46493-6 | ||
003 | DE-He213 | ||
005 | 20210226075152.0 | ||
007 | cr nn 008mamaa | ||
008 | 200713s2020 gw | s |||| 0|eng d | ||
020 | _a9783030464936 | ||
024 | 7 |
_a10.1007/978-3-030-46493-6 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aP29.52-41.22 | |
072 | 7 |
_aCF _2bicssc |
|
072 | 7 |
_aLAN009000 _2bisacsh |
|
072 | 7 |
_aCF _2thema |
|
082 | 0 | 4 |
_a407.21 _223 |
100 | 1 |
_aMcGillivray, Barbara. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aApplying Language Technology in Humanities Research _h[electronic resource] : _bDesign, Application, and the Underlying Logic / _cby Barbara McGillivray, Gábor Mihály Tóth. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2020. |
|
300 |
_aXIII, 126 p. 18 illus., 10 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1: Language Technology for the Humanities -- Chapter 2: Design of Text Resources and Tools -- Chapter 3: Frequency -- Chapter 4: Collocation -- Chapter 5: Word Meaning in Texts -- Chapter 6: Mining Textual Collections -- Chapter 7: Closing Remarks. . | |
520 | _a“McGillivray and Tóth provide a very comprehensible introduction to the most important current approaches of computer-aided text analysis in the Digital Humanities. By giving illustrative examples and many practical tips, they let the reader participate in their vast experience in this quickly evolving field of research.”--Gregor Wiedemann, University of Hamburg, Germany This book presents established and state-of-the-art methods in Language Technology (including text mining, corpus linguistics, computational linguistics, and natural language processing), and demonstrates how they can be applied by humanities scholars working with textual data. The landscape of humanities research has recently changed thanks to the proliferation of big data and large textual collections such as Google Books, Early English Books Online, and Project Gutenberg. These resources have yet to be fully explored by new generations of scholars, and the authors argue that Language Technology has a key role to play in the exploration of large-scale textual data. The authors use a series of illustrative examples from various humanistic disciplines (mainly but not exclusively from History, Classics, and Literary Studies) to demonstrate basic and more complex use-case scenarios. This book will be useful to graduate students and researchers in humanistic disciplines working with textual data, including History, Modern Languages, Literary studies, Classics, and Linguistics. This is also a very useful book for anyone teaching or learning Digital Humanities and interested in the basic concepts from computational linguistics, corpus linguistics, and natural language processing. Barbara McGillivray is a Turing Research Fellow at the University of Cambridge and The Alan Turing Institute, UK. She has published two monographs, Methods in Latin Computational Linguistics (2014) and Quantitative Historical Linguistics. A corpus framework (2017). Gábor Mihály Tóth is a Research Fellow at the USC Shoah Foundation and the Signal Analysis and Interpretation Laboratory (SAIL), Viterbi School of Engineering, University of Southern California, USA. | ||
650 | 0 | _aLinguistics—Methodology. | |
650 | 0 | _aHumanities—Digital libraries. | |
650 | 0 | _aCorpora (Linguistics). | |
650 | 0 | _aComputational linguistics. | |
650 | 0 | _aData mining. | |
650 | 1 | 4 |
_aResearch Methods in Language and Linguistics. _0https://scigraph.springernature.com/ontologies/product-market-codes/N70000 |
650 | 2 | 4 |
_aDigital Humanities. _0https://scigraph.springernature.com/ontologies/product-market-codes/836000 |
650 | 2 | 4 |
_aCorpus Linguistics. _0https://scigraph.springernature.com/ontologies/product-market-codes/N59000 |
650 | 2 | 4 |
_aComputational Linguistics. _0https://scigraph.springernature.com/ontologies/product-market-codes/N22000 |
650 | 2 | 4 |
_aData Mining and Knowledge Discovery. _0https://scigraph.springernature.com/ontologies/product-market-codes/I18030 |
700 | 1 |
_aTóth, Gábor Mihály. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030464929 |
776 | 0 | 8 |
_iPrinted edition: _z9783030464943 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-46493-6 |
942 |
_2ddc _cEBOOK |
||
999 |
_c102117 _d102117 |