000 | 05352nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-030-20223-1 | ||
003 | DE-He213 | ||
005 | 20210303044027.0 | ||
007 | cr nn 008mamaa | ||
008 | 190813s2020 gw | s |||| 0|eng d | ||
020 | _a9783030202231 | ||
024 | 7 |
_a10.1007/978-3-030-20223-1 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPB _2thema |
|
082 | 0 | 4 |
_a370 _223 |
245 | 1 | 0 |
_aInternational Reflections on the Netherlands Didactics of Mathematics _h[electronic resource] : _bVisions on and Experiences with Realistic Mathematics Education / _cedited by Marja van den Heuvel-Panhuizen. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aIX, 366 p. 117 illus., 50 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aICME-13 Monographs, _x2520-8322 |
|
505 | 0 | _aSeen through other eyes – Opening up new vistas in Realistic Mathematics Education through visions and experiences from other countries -- From tinkering to practice – The role of teachers in the application of Realistic Mathematics Education principles in the United States -- Searching for alternatives for New Math in Belgian primary schools – Influence of the Dutch model of Realistic Mathematics Education -- The impact of Hans Freudenthal and the Freudenthal Institute on the project Mathe 2000 -- Reflections on Realistic Mathematics Education from a South African perspective -- Learning to look at the world through mathematical spectacles – A personal tribute to Realistic Mathematics Education -- Graphing linear equations – A comparison of the opportunity-to-learn in textbooks using the Singapore and the Dutch approaches to teaching equations -- Low achievers in mathematics – Ideas from the Netherlands for developing a competence-oriented view -- From the bottom up – Reinventing Realistic Mathematics Education in Southern Argentina -- Realistic Mathematics Education in the Chinese context – Some personal reflections -- The enrichment of Belgian secondary school mathematics with elements of the Dutch model of Realistic Mathematics Education since the 1980s -- Echoes and influences of Realistic Mathematics Education in Portugal -- Supporting mathematical learning processes by means of mathematics conferences and mathematics language tools -- Reinventing Realistic Mathematics Education at Berkeley – Emergence and development of a course for pre-service teachers -- Korean mathematics education meets Dutch didactics -- The influence of Realistic Mathematics Education outside the Netherlands – The case of Puerto Rico -- The impact of Dutch mathematics education on Danish mathematics education -- Two decades of Realistic Mathematics Education in Indonesia -- Intervening with Realistic Mathematics Education in England and the Cayman Islands – The challenge of clashing educational ideologies. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book, inspired by the ICME 13 Thematic Afternoon on “European Didactic Traditions”, takes readers on a journey with mathematics education researchers, developers and educators in eighteen countries, who reflect on their experiences with Realistic Mathematics Education (RME), the domain-specific instruction theory for mathematics education developed in the Netherlands since the late 1960s. Authors from outside the Netherlands discuss what aspects of RME appeal to them, their criticisms of RME and their past and current RME-based projects. It is clear that a particular approach to mathematics education cannot simply be transplanted to another country. As such, in eighteen chapters the authors describe how they have adapted RME to their individual circumstances and view on mathematics education, and tell their personal stories about how RME has influenced their thinking on mathematics education. | ||
650 | 0 | _aMathematics—Study and teaching . | |
650 | 0 | _aLearning. | |
650 | 0 | _aInstruction. | |
650 | 0 | _aTeaching. | |
650 | 0 | _aAssessment. | |
650 | 1 | 4 |
_aMathematics Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O25000 |
650 | 2 | 4 |
_aLearning & Instruction. _0https://scigraph.springernature.com/ontologies/product-market-codes/O22000 |
650 | 2 | 4 |
_aTeaching and Teacher Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O31000 |
650 | 2 | 4 |
_aAssessment, Testing and Evaluation. _0https://scigraph.springernature.com/ontologies/product-market-codes/O33000 |
700 | 1 |
_avan den Heuvel-Panhuizen, Marja. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030202224 |
776 | 0 | 8 |
_iPrinted edition: _z9783030202248 |
776 | 0 | 8 |
_iPrinted edition: _z9783030202255 |
830 | 0 |
_aICME-13 Monographs, _x2520-8322 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-20223-1 |
942 |
_2ddc _cEBOOK |
||
999 |
_c102152 _d102152 |