000 | 06609nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-030-61648-9 | ||
003 | DE-He213 | ||
005 | 20210301055032.0 | ||
007 | cr nn 008mamaa | ||
008 | 210121s2020 gw | s |||| 0|eng d | ||
020 | _a9783030616489 | ||
024 | 7 |
_a10.1007/978-3-030-61648-9 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLB43 | |
072 | 7 |
_aJN _2bicssc |
|
072 | 7 |
_aEDU043000 _2bisacsh |
|
072 | 7 |
_aJN _2thema |
|
082 | 0 | 4 |
_a370.116 _223 |
082 | 0 | 4 |
_a370.9 _223 |
245 | 1 | 0 |
_aEquity, Equality and Diversity in the Nordic Model of Education _h[electronic resource] / _cedited by Tove Stjern Frønes, Andreas Pettersen, Jelena Radišić, Nils Buchholtz. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2020. |
|
300 |
_aX, 412 p. 29 illus., 13 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSection 1 -- Equity, Equality and Diversity – Putting educational justice in the Nordic Model to a test. Nils Buchholtz, Amelie Stuart & Tove Stjern Frønes -- Measuring Equity across the Nordic Education Systems: Conceptual and Methodological Choices as Implications for Educational Policies. Oleksandra Mittal, Trude Nilsen & Julius K. Björnsson -- Section 2 -- Teaching culturally diverse student groups in the Nordic countries: What can the TALIS 2018 data tell us? Julius K. Bjørnsson -- Exploring diversity in the relationships between teacher quality and job satisfaction in the Nordic countries: Insights from TALIS 2013 and 2018. Kajsa Yang Hansen, Jelena Radišić, Xin Liu & Leah Natasha Glassow -- Digital inclusion in Norwegian and Danish schools: Analysing variation in teachers’ collaboration, attitudes, ICT use and students’ ICT literacy. Anubha Rohatgi, Jeppe Bundsgaard & Ove E. Hatlevik -- Teachers’ Role in Enhancing Equity: A Multilevel Structural Equation Modelling with Mediated Moderation. Trude Nilsen, Ronny Scherer, Jan-Eric Gustafsson, Nani Teig1 & Hege Kaarstein -- The Case for Good Discipline? Evidence on the Interplay Between Disciplinary Climate, Socioeconomic Status, and Science Achievement from PISA 2015. Ronny Scherer -- Improving equity through national-level assessment initiatives. G. A. Nortvedt, K. B. Bratting, O. Kovpanets, A. Pettersen & A. Rohatgi -- Section 3. Can teachers’ instruction increase low-SES students’ motivation to learn mathematics? Ole Kristian Bergem, Trude Nilsen, Oleksandra Mittal & Henrik Galligani Ræder -- Resilient and non-resilient students in Sweden and Norway– Investigating the interplay between their self-beliefs and the school environment. Jelena Radišić & Andreas Pettersen -- Equity and Diversity in Reading Comprehension—A Case Study of PISA 2000–2018. Tove Stjern Frønes, Maria Rasmusson & Jesper Bremholm -- Implications of changing the delivery mode on reading tests in Norway – A gender perspective. Ragnhild Engdal Jensen -- The importance of parents’ own reading for 10-year old students’ reading achievement in the Nordic countries. Hildegunn Støle, Åse Kari H. Wagner & Knut Schwippert -- Section 4. The black box of Nordic education held against the light of large-scale international assessment resources—a critical commentary (Commentary chapter). Fritjof Sahlström -- Equity, Equality and Diversity in the Nordic countries—Final thoughts and looking ahead (Concluding chapter). Tove Stjern Frønes, Andreas Pettersen, Jelena Radišić & Nils Buchholtz. | |
506 | 0 | _aOpen Access | |
520 | _aDoes the Nordic model of education still stand by its original principles and safeguard education for all? This Open Access volume is a carefully crafted collection of chapters that investigate the different aspects of equity, equality and diversity across the education systems in the Nordic countries. Based on data from various national and international large-scale assessments, the volume provides a better understanding of both the functions and foundations of the Nordic model, along with how the concepts mentioned above are enacted in practice. Across the chapters, data from different national and international large-scale assessment studies are used for cross- and single-country analyses on a variety of issues related to equity, equality and inequality in diverse educational settings. The investigations address different subject domains (i.e., mathematics, science, reading), age and grade groups, but also issues related to teachers and the schools themselves. In addition to these empirical chapters, the book addresses the theoretical and methodological underpinnings of the ideas and tools embedded in the phenomena of equity and equality and how they have met in the Nordic model of education. | ||
650 | 0 | _aInternational education . | |
650 | 0 | _aComparative education. | |
650 | 0 | _aAssessment. | |
650 | 0 | _aLearning. | |
650 | 0 | _aInstruction. | |
650 | 0 | _aEducational psychology. | |
650 | 0 | _aEducation—Psychology. | |
650 | 0 | _aSocial structure. | |
650 | 0 | _aSocial inequality. | |
650 | 1 | 4 |
_aInternational and Comparative Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O13000 |
650 | 2 | 4 |
_aAssessment, Testing and Evaluation. _0https://scigraph.springernature.com/ontologies/product-market-codes/O33000 |
650 | 2 | 4 |
_aLearning & Instruction. _0https://scigraph.springernature.com/ontologies/product-market-codes/O22000 |
650 | 2 | 4 |
_aEducational Psychology. _0https://scigraph.springernature.com/ontologies/product-market-codes/O39000 |
650 | 2 | 4 |
_aSocial Structure, Social Inequality. _0https://scigraph.springernature.com/ontologies/product-market-codes/X22010 |
700 | 1 |
_aFrønes, Tove Stjern. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPettersen, Andreas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRadišić, Jelena. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBuchholtz, Nils. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030616472 |
776 | 0 | 8 |
_iPrinted edition: _z9783030616496 |
776 | 0 | 8 |
_iPrinted edition: _z9783030616502 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-61648-9 |
942 |
_2ddc _cEBOOK |
||
999 |
_c102646 _d102646 |