000 | 04921nam a22005175i 4500 | ||
---|---|---|---|
999 |
_c98199 _d98199 |
||
001 | 978-981-10-8896-4 | ||
003 | DE-He213 | ||
005 | 20191024171221.0 | ||
007 | cr nn 008mamaa | ||
008 | 180626s2018 si | s |||| 0|eng d | ||
020 | _a9789811088964 | ||
024 | 7 |
_a10.1007/978-981-10-8896-4 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLB5-3640 | |
072 | 7 |
_aJNT _2bicssc |
|
072 | 7 |
_aEDU009000 _2bisacsh |
|
072 | 7 |
_aJNT _2thema |
|
072 | 7 |
_aJMR _2thema |
|
082 | 0 | 4 |
_a371.3 _223 |
245 | 1 | 0 |
_aNew Media for Educational Change _h[electronic resource] : _bSelected Papers from HKAECT 2018 International Conference / _cedited by Liping Deng, Will W. K. Ma, Cheuk Wai Rose Fong. |
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2018. |
|
300 |
_aXII, 225 p. 45 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEducational Communications and Technology Yearbook, _x2524-4078 |
|
505 | 0 | _aPart I Introduction -- New Media for Educational Change -- Part II Learning Attitude, Behavior, and Analysis -- Action learning, value clarification, conventional lecture method, and secondary school students' attitude to Information and Communication Technology concepts in Social Studies in rural learning ecologies -- Improving reading performance through gamification and analytics -- Online knowledge sharing motivators of top contributors in 30 Q&A sites -- An exploratory study on learning attitude in Computer Programming for 21st century -- A framework for analysis learning pattern towards online forum in programming course -- Twitter as a Music Education tool to enhance the learning process: Conversation analysis -- Part III Learning Management Systems, Mobile Learning and MOOCs -- The impact of technology upon family co-play roles -- A cross-cultural exploration of primary students' learning management system use: A mixed methods approach -- Effects of M-learning on students' learning outcome: A meta-analysis -- Implementation of tool-based mathematics lesson: A duo of material and digital tools -- Global learners' perspectives on news in social media platforms through a MOOC -- Part IV Communication and New Media in Everyday Life -- The relations of secure attachment style and love satisfaction with online relationship maintenance -- A study on the impact of invovlement in violent online game and self-control on Hong Kong young adults' psychological well-being -- A cross-cultural analysis: American and Hong Kong newspaper organizations' social media use -- Emoticon, emoji and sticker use in computer-mediated communications: Understanding its communicative function, impact, user behavior, and motive -- A longitudinal study on smartphone use in Hong Kong. | |
520 | _aThis book gathers selected papers presented at the Hong Kong Association for Educational Communications and Technology 2018 International Conference on the theme of “new media for educational change: effects on learning and reflection on practice”. It contributes to a scholarly discussion that goes beyond what new media can contribute to education, and reflects on best practices as well as lessons learned by applying new media in a wide range of fields. Scholars from educational technology, journalism, higher education, etc. share their findings in a number of formats, such as empirical research, case studies of best practices, literature reviews, etc. The topics addressed include but are not limited to media practice, application of innovative technologies, MOOCs in higher education, social media for learning, gamification, learning analytics, and comparative studies. | ||
650 | 0 | _aEducation. | |
650 | 0 | _aSocial media. | |
650 | 1 | 4 |
_aLearning & Instruction. _0http://scigraph.springernature.com/things/product-market-codes/O22000 |
650 | 2 | 4 |
_aEducational Technology. _0http://scigraph.springernature.com/things/product-market-codes/O21000 |
650 | 2 | 4 |
_aComputers and Education. _0http://scigraph.springernature.com/things/product-market-codes/I24032 |
650 | 2 | 4 |
_aSocial Media. _0http://scigraph.springernature.com/things/product-market-codes/412020 |
700 | 1 |
_aDeng, Liping. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMa, Will W. K. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFong, Cheuk Wai Rose. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
776 | 0 | 8 |
_iPrinted edition: _z9789811088957 |
776 | 0 | 8 |
_iPrinted edition: _z9789811088971 |
830 | 0 |
_aEducational Communications and Technology Yearbook, _x2524-4078 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-981-10-8896-4 _yElectronic version-Цахим хувилбар |
942 |
_2ddc _cEBOOK |