000 | 04882nam a22004455i 4500 | ||
---|---|---|---|
999 |
_c98256 _d98256 |
||
001 | 978-3-319-56823-2 | ||
003 | DE-He213 | ||
005 | 20191024172820.0 | ||
007 | cr nn 008mamaa | ||
008 | 171022s2018 gw | s |||| 0|eng d | ||
020 | _a9783319568232 | ||
024 | 7 |
_a10.1007/978-3-319-56823-2 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPB _2thema |
|
082 | 0 | 4 |
_a370 _223 |
100 | 1 |
_aLiu, Andy. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aS.M.A.R.T. Circle Overview _h[electronic resource] / _cby Andy Liu. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXIV, 364 p. 55 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Education, _x2366-7672 |
|
505 | 0 | _aA Brief History of the S.M.A.R.T. Circle -- Table of Contents -- Part I Mathematical Conversations -- Chapter 1 Three Sample Projects : Counting Problems -- Section 1 River-Crossing with Alibaba -- Section 2 Martian Citizenship Quiz -- Section 3 Rook Paths -- Chapter 2 A Sample Minicourse : Tessellations -- Section 1 Platonic and Archimedean Tilings -- Section 2 From Tessellations to Rectifications -- Section 3 Frieze and Wallpaper Patterns -- Part II Mathematical Competitions -- Chapter 3 Past Papers of the Edmonton Junior High Mathematics Invitational -- Section 1 Problems -- Section 2 Solutions -- Chapter 4 International Mathematics Tournament of the Towns : Selected Problems -- Section 1 A Problem on Area -- Section 2 A Problem on Series -- Section 3 A Problem on Communication -- Section 4 A Problem on Divisors -- Section 5 A Problem on Merge-Sort Algorithms -- Section 6 A Problem on Complex Numbers in Geometry -- Section 7 A Problem on Polyhedra -- Section 8 A Problem on Majorization -- Section 9 A Problem on Sequences -- Section 10 A Problem on Lottery -- Section 11 A Problem on Angles -- Section 12 A Problem on Balance -- Section 13 A Problem on Magic Tricks -- Section 14 A Problem on Polyomino Dissections -- Section 15 A Problem on Chess Tournaments -- Section 16 A Problem on electrical Networks -- Section 17 Another Problem on Communication -- Section 18 A Problem on Inversion -- Section 19 A Problem on Sharing -- Section 20 Yet Another Problem on Communication -- Section 21 A Problem on Finite State Machines -- Section 22 A Problem on Tangent Circles -- Section 23 A Problem on Graph Algorithms -- Section 24 A Problem on Fixed Points -- Part III Mathematical Congregations -- Appendix A Canadian Geography -- Appendix B Mathematical Jeopardy -- Appendix C Answers -- Chapter 5 “From Earth to Moon” Sample Contests -- Section 1 Problems -- Section 2 Answers -- Section 3 Solutions -- Chapter 6 Past Papers of the Peking University Mathematics Invitational for Youths -- Section 1 Problems -- Section 2 Solutions -- Part IV Mathematical Celebrations -- Chapter 7 Sample SNAP Math Fair Projects -- Section 1 Problems -- Section 2 Solutions -- Chapter 8 Sample GAME Math Unfair Games -- Section 1 Problems -- Section 2 Solutions. | |
520 | _aThis book provides an overview of how to run a Mathematical “Circle,” i.e., an organization that discovers and nurtures young mathematical talents through meaningful extra-curricular activities. This is the first volume in a trilogy describing in particular the S.M.A.R.T. Circle project, which was founded in Edmonton, Canada in 1981. The acronym S.M.A.R.T. stands for Saturday Mathematical Activities, Recreations & Tutorials. This book, Volume I, offers a sampling of many aspects, including projects and mini-courses. Volume II, which consists of student projects, addresses the purpose of the Circle, and Volume III, consisting of mini-courses, explains what actually takes place in the Circle. All three volumes provide a wealth of resources (mathematical problems, quizzes and games, together with their solutions). The books will be of interest to self-motivated students who want to conduct independent research, teachers who work with these students, and teache rs who are currently running or planning to run Mathematical Circles of their own. | ||
650 | 0 | _aMathematics. | |
650 | 1 | 4 |
_aMathematics Education. _0http://scigraph.springernature.com/things/product-market-codes/O25000 |
710 | 2 | _aSpringerLink (Online service) | |
776 | 0 | 8 |
_iPrinted edition: _z9783319568225 |
776 | 0 | 8 |
_iPrinted edition: _z9783319568249 |
830 | 0 |
_aSpringer Texts in Education, _x2366-7672 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-56823-2 _yElectronic version-Цахим хувилбар |
942 |
_2ddc _cEBOOK |